MAC 10-20KTL3-XL Growatt MAC 10-20KTL3-XL On Grid Inverter 10-20KW
Growatt series photovoltaic inverters are used to convert the direct current generated by photovoltaic panels into alternating current, and send it to the grid in a three-phase manner. MAC 10-20KTL3-XL can be connected to eight strings, has 3/4 maximum po
Growatt Inverters
L I S
Product Feature
3/4 independent maximum power point tracking
01
Built-in DC switch
02
Compatible with RS485/Wifi/GPRS/4G communication
03
200V-1000V input voltag range
04
The maximum efficiency is as high as 98.8%
05
Protection grade IP66
06
Product Introduction
Datasheet |
MAC 10KTL3-XL
|
MAC 12KTL3-XL
|
MAC 15KTL3-XL
|
MAC 20KTL3-XL
|
Input data (DC) | ||||
Max. recommended PV power(for module STC) | 15000W | 18000W | 22500W | 30000W |
Max. DC voltage | 1100V | |||
Start voltage | 250V | |||
Nominal voltage | 360V | |||
MPP voltage range | 200-850V | |||
No. of MPP trackers | 4 | |||
No. of PV strings per MPP tracker | 2/2/2/2 | |||
Max. input current per MPP tracker | 26A/26A/26A | |||
Max. short-circuit current per MPP tracker | 32A/32A/32A/32A | |||
Output data (AC) | ||||
AC nominal power | 10000W | 12000W | 15000W | 20000W |
Max. AC apparent power | 11100VA | 13300VA | 16600VA | 22200VA |
Nominal AC voltage(range*) | 220V/101.6-139.7V | |||
AC grid frequency(range*) | 50/60 Hz,46~54/56-64 Hz | |||
Max. output current | 29.2A | 34.9A | 43.6A | 58.3A |
Adjustable power factor | 0.8leading…0.8lagging | |||
THDi | < 3% | |||
AC grid connection type | 3W+N+PE | |||
Efficiency | ||||
Max.efficiency | 98.50% | |||
European efficiency | 98.00% | |||
MPPT efficiency | 99.90% | |||
General data | ||||
Dimensions (W / H / D) | 580/435/230mm | |||
Weight | 31kg | |||
Operating temperature range | –25 °C … +60 °C | |||
Nighttime power consumption | < 1W | |||
Topology | Transformerless | |||
Cooling | Smart air cooling | |||
Protection degree | IP 66 | |||
Relative humidity | 0-100% | |||
Altitude | 4000m | |||
DC connection | H4/MC4(Optional) | |||
AC connection | Connector | |||
Display | OLED+LED/WIFI+APP | |||
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN |
Yes/Yes/Optional/Optional/Optional /Optional | |||
Warranty: 5 years / 10 years | Yes/Optional |