T-ESG5(48v100ah) Lithium battery
This product consists of high quality LiFePO4 cells (series and parallel) and advanced LiFePO4 batteries. Lithium iron phosphate batteries (series and parallel) and an advanced BMS management system.
1.Small size and light weight
2.Maintenance-free
3.Environmental protection and pollution-free materials, no heavy metals, green and environmental protection
4.Standard cycle life is more than 5000 times
5.Accurately estimate the state of charge of the battery pack, that is the remaining power of the battery, to ensure that the power of the battery pack is maintained within a reasonable range
6.Built-in BMS management system with comprehensive protection and monitoring and control functions
2.Maintenance-free
3.Environmental protection and pollution-free materials, no heavy metals, green and environmental protection
4.Standard cycle life is more than 5000 times
5.Accurately estimate the state of charge of the battery pack, that is the remaining power of the battery, to ensure that the power of the battery pack is maintained within a reasonable range
6.Built-in BMS management system with comprehensive protection and monitoring and control functions
Lithium Battery
L I S
Product Introduction
Item | Specification | ||||||||||
Electrical Characteristics |
Nominal Voltage | 51.2v | |||||||||
Nominal Capacity | 100ah | ||||||||||
Energy | 5120Wh | ||||||||||
Internal Resistance | ≤20mΩ | ||||||||||
Cycle Life | 6000 Cycles | ||||||||||
Months Self Discharge | <3% | ||||||||||
Efficiency of charge | 100% @0.2C | ||||||||||
Efficiency of Discharge | 96~99% @1C | ||||||||||
Standard Charge | Charge Cut-off Voltage | 58.4±0.2V | |||||||||
Charge Mode | 0.2C to 58.4V, then 58.4V,charge current 0.02C(CC/CV) | ||||||||||
charge Current | 50A | ||||||||||
Max.charge Current | 75A | ||||||||||
Charge Cut-off Voltage | 59.2V±0.2V | ||||||||||
Standard Discharge | Continuous Current | 50A | |||||||||
Max. Pulse Current | 100A | ||||||||||
Discharge Cut-off Voltage | 40V | ||||||||||
Environmenta | Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60 25% Relative Humidity | |||||||||
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60± 25% Relative Humidity | ||||||||||
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @60± 25% Relative Humidity | ||||||||||
Water Dust Resistance | IP30 | ||||||||||
Mechanical | Cell & Method | 3.2V50AH-16S2P | |||||||||
Plastic Case | 4U standard case | ||||||||||
Dimensions (in./mm.) | 482*400*177MM | ||||||||||
Weight (lbs./kg.) | 43Kg | ||||||||||
Terminal |
100A through terminal | ||||||||||
Protocol (optional) | RS485/RS232CAN | ||||||||||
BMS | 16S100A |